📊 IPL 2026 Points Table – Final League Standings
The table below reflects the final league stage standings after Match 70 (KKR vs DC, 24 May 2026). Teams in the playoff zone are highlighted in green, while eliminated teams are highlighted in orange.
| # | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru ✅ Qualified | 14 | 9 | 5 | 0 | 18 | +0.783 |
| 2 | Gujarat Titans ✅ Qualified | 14 | 9 | 5 | 0 | 18 | +0.695 |
| 3 | Sunrisers Hyderabad ✅ Qualified | 14 | 9 | 5 | 0 | 18 | +0.524 |
| 4 | Rajasthan Royals ✅ Qualified | 14 | 8 | 6 | 0 | 16 | +0.189 |
| 5 | Punjab Kings ❌ Eliminated | 14 | 7 | 6 | 1 | 15 | +0.309 |
| 6 | Delhi Capitals ❌ Eliminated | 14 | 7 | 7 | 0 | 14 | -0.651 |
| 7 | Kolkata Knight Riders ❌ Eliminated | 14 | 6 | 7 | 1 | 13 | -0.147 |
| 8 | Chennai Super Kings ❌ Eliminated | 14 | 6 | 8 | 0 | 12 | -0.345 |
| 9 | Mumbai Indians ❌ Eliminated | 14 | 4 | 10 | 0 | 8 | -0.584 |
| 10 | Lucknow Super Giants ❌ Eliminated | 14 | 4 | 10 | 0 | 8 | -0.702 |
🟢 Green = Playoff qualified | 🟠 Orange = Eliminated | NR = No Result | NRR = Net Run Rate | Last updated: Match 70 (KKR vs DC, 24 May 2026) — League stage complete
📋 All Match Results – Match 1 to 70 (League Stage Complete)
| # | Match | Result | Date |
|---|---|---|---|
| 1 | RCB vs SRH | RCB Won by 6 wkts | 28 Mar |
| 2 | MI vs KKR | MI Won by 6 wkts | 29 Mar |
| 3 | RR vs CSK | RR Won by 6 wkts | 30 Mar |
| 4 | PBKS vs GT | PBKS Won by 3 wkts | 31 Mar |
| 5 | LSG vs DC | DC Won by 6 wkts | 1 Apr |
| 6 | KKR vs SRH | SRH Won by 65 runs | 2 Apr |
| 7 | CSK vs PBKS | PBKS Won by 5 wkts | 3 Apr |
| 8 | DC vs MI | DC Won by 6 wkts | 4 Apr |
| 9 | GT vs RR | RR Won by 6 runs | 4 Apr |
| 10 | SRH vs LSG | LSG Won by 5 wkts | 5 Apr |
| 11 | RCB vs CSK | RCB Won by 43 runs | 5 Apr |
| 12 | KKR vs PBKS | No Result (Rain) | 6 Apr |
| 13 | RR vs MI | RR Won by 27 runs | 7 Apr |
| 14 | DC vs GT | GT Won by 1 run | 8 Apr |
| 15 | KKR vs LSG | LSG Won by 3 wkts (last ball) | 9 Apr |
| 16 | RR vs RCB | RR Won by 6 wkts | 10 Apr |
| 17 | PBKS vs SRH | PBKS Won by 6 wkts (7 balls spare) | 11 Apr |
| 18 | CSK vs DC | CSK Won by 23 runs | 11 Apr |
| 19 | LSG vs GT | GT Won by 7 wkts (8 balls spare) | 12 Apr |
| 20 | MI vs RCB | RCB Won by 18 runs | 12 Apr |
| 21 | SRH vs RR | SRH Won by 57 runs | 13 Apr |
| 22 | CSK vs KKR | CSK Won by 32 runs | 14 Apr |
| 23 | RCB vs LSG | RCB Won by 5 wkts (29 balls spare) | 15 Apr |
| 24 | MI vs PBKS | PBKS Won by 7 wkts (21 balls spare) | 16 Apr |
| 25 | GT vs KKR | GT Won by 5 wkts (2 balls spare) | 17 Apr |
| 26 | RCB vs DC | DC Won by 6 wkts (1 ball spare) | 18 Apr |
| 27 | SRH vs CSK | SRH Won by 10 runs | 18 Apr |
| 28 | KKR vs RR | KKR Won by 4 wkts | 19 Apr |
| 29 | PBKS vs LSG | PBKS Won by 54 runs | 19 Apr |
| 30 | GT vs MI | MI Won by 99 runs | 20 Apr |
| 31 | SRH vs DC | SRH Won by 47 runs | 21 Apr |
| 32 | LSG vs RR | RR Won by 40 runs | 22 Apr |
| 33 | MI vs CSK | CSK Won by 103 runs | 23 Apr |
| 34 | GT vs RCB | RCB Won by 5 wkts (7 balls spare) | 24 Apr |
| 35 | DC vs PBKS | PBKS Won by 6 wkts (7 balls spare) — Record chase 265* | 25 Apr |
| 36 | RR vs SRH | SRH Won by 5 wkts (6 balls spare) | 25 Apr |
| 37 | CSK vs GT | GT Won by 8 wkts | 26 Apr |
| 38 | LSG vs KKR | KKR Won (Super Over) — Tied at 155 | 26 Apr |
| 39 | DC vs RCB | RCB Won by 5 wkts | 28 Apr |
| 40 | PBKS vs RR | RR Won by 6 wkts | 29 Apr |
| 41 | MI vs SRH | SRH Won by 4 wkts | 30 Apr |
| 42 | RCB vs GT | GT Won by 3 wkts | 1 May |
| 43 | RR vs DC | DC Won by 7 wkts | 2 May |
| 44 | MI vs KKR | KKR Won by 6 wkts | 3 May |
| 45 | CSK vs LSG | CSK Won by 5 wkts | 3 May |
| 46 | GT vs PBKS | GT Won by 28 runs | 4 May |
| 47 | SRH vs RR | SRH Won by 6 wkts | 4 May |
| 48 | RCB vs LSG | RCB Won by 7 wkts | 5 May |
| 49 | DC vs KKR | KKR Won by 5 wkts | 6 May |
| 50 | MI vs GT | GT Won by 5 runs | 7 May |
| 51 | PBKS vs CSK | CSK Won by 8 wkts | 7 May |
| 52 | RR vs LSG | RR Won by 4 wkts | 8 May |
| 53 | SRH vs DC | DC Won by 3 wkts | 9 May |
| 54 | GT vs KKR | GT Won by 6 wkts | 10 May |
| 55 | RCB vs PBKS | RCB Won by 22 runs | 10 May |
| 56 | MI vs RR | RR Won by 7 wkts | 11 May |
| 57 | CSK vs SRH | SRH Won by 35 runs | 11 May |
| 58 | LSG vs GT | GT Won by 9 wkts | 12 May |
| 59 | KKR vs RCB | KKR Won by 4 wkts | 13 May |
| 60 | PBKS vs DC | DC Won by 6 wkts | 14 May |
| 61 | MI vs LSG | MI Won by 5 wkts | 15 May |
| 62 | RR vs DC | DC Won by 8 wkts | 16 May |
| 63 | CSK vs SRH | SRH Won by 5 wkts | 17 May |
| 64 | GT vs RCB | RCB Won by 6 wkts | 18 May |
| 65 | PBKS vs KKR | KKR Won by 3 wkts | 19 May |
| 66 | GT vs CSK | GT Won by 89 runs | 21 May |
| 67 | SRH vs RCB | SRH Won by 55 runs | 22 May |
| 68 | LSG vs PBKS | PBKS Won by 7 wkts — Shreyas Iyer 101* off 51 | 23 May |
| 69 | MI vs RR | RR Won by 30 runs — RR qualify; PBKS & KKR eliminated | 24 May |
| 70 | KKR vs DC | DC Won by 40 runs (dead rubber) | 24 May |
| Q1 | RCB vs GT (Qualifier 1) | RCB Won by 92 runs — RCB into Final | 26 May |
| E | SRH vs RR (Eliminator) | RR Won by 47 runs — SRH eliminated | 27 May |
| Q2 | GT vs RR (Qualifier 2) | GT Won by 7 wkts — GT into Final; RR eliminated | 29 May |
| F | RCB vs GT (Final) | RCB Won by 5 wkts — RCB Champions IPL 2026 🏆 | 31 May |
✅ Tournament Complete — RCB beat GT by 5 wickets in the Final (31 May, Ahmedabad) to win back-to-back IPL titles.
🏏 IPL 2026 – Tournament at a Glance
🔥 4 Big Storylines from IPL 2026
1. RCB Become Back-to-Back Champions
Royal Challengers Bengaluru beat Gujarat Titans by 5 wickets in the final at the Narendra Modi Stadium, Ahmedabad, to successfully defend their 2025 title. RCB became only the third franchise — after Chennai Super Kings (2010-11) and Mumbai Indians (2019-20) — to win back-to-back IPL titles. Chasing 156, Virat Kohli anchored the chase with an unbeaten 75 off 42 balls — his fastest IPL fifty — to seal the win with two overs to spare and claim the Player of the Match award.
2. Vaibhav Sooryavanshi's Record-Breaking Teenage Season
Fifteen-year-old Vaibhav Sooryavanshi of Rajasthan Royals finished as the tournament's leading run-scorer with 776 runs in 16 innings at a strike rate of 237.30, winning the Orange Cap, MVP and Best Emerging Player awards. He smashed 72 sixes — breaking Chris Gayle's previous record of 59 — and became the youngest-ever Orange Cap winner in IPL history.
3. Three Teams on 18 Points — The Tightest Top-3 Ever
RCB, GT and SRH all finished the league stage on 18 points with identical 9-win, 5-loss records, separated only by Net Run Rate. RCB's superiority on NRR (+0.783) earned them 1st place and a direct route through Qualifier 1, where they thrashed GT by 92 runs to reach the final. GT got a second life via Qualifier 2, beating RR by 7 wickets to set up a final rematch with RCB.
4. Kagiso Rabada Pips Bhuvneshwar Kumar to the Purple Cap
The Purple Cap race went down to the final ball of the season. Kagiso Rabada (GT) finished with 29 wickets to Bhuvneshwar Kumar's (RCB) 28, claiming his second career Purple Cap after a tense, season-long battle between the two premier pacers. Jofra Archer (RR, 25 wickets) finished third.
⚙️ IPL 2026 Points System
The IPL points system is straightforward — but every single point mattered as the season went down to the wire.
| Match Result | Points Awarded |
|---|---|
| Win | 2 Points |
| Loss | 0 Points |
| No Result / Rain Abandoned | 1 Point to each team |
| Tie (decided by Super Over) | 2 Points to the Super Over winner |
After 70 league matches, the top 4 teams advanced to the playoffs. When teams finished level on points, Net Run Rate (NRR) acted as the tiebreaker.
📐 What is Net Run Rate (NRR)?
NRR = (Total Runs Scored ÷ Total Overs Faced) minus (Total Runs Conceded ÷ Total Overs Bowled)
A positive NRR means the team scores at a higher rate than it concedes — a sign of consistent dominance. A negative NRR means the team is giving away more runs than it scores on average.
NRR is cumulative across all matches, not calculated per game. After all 70 league matches, RCB led the NRR chart at +0.783. GT were at +0.695, SRH at +0.524 — all three confirming playoff spots on NRR alone. RR qualified in 4th on +0.189. PBKS sat at +0.309 but their 15 points were not enough. DC (-0.651), KKR (-0.147), CSK (-0.345), MI (-0.584) and LSG (-0.702) were all eliminated. In a season this tight, the margin of victory mattered just as much as the result itself — and PBKS's failure to maintain their run rate from early in the season was a major factor in their elimination.
🏆 IPL 2026 Playoffs – How RCB Reached the Title
From Qualifier to Final — Full Playoff Results
Qualifier 1 (26 May, Dharamsala) — RCB beat GT by 92 runs: RCB posted a playoff-record 254/5 (Rajat Patidar 93* off 33) and bowled GT out for 162 to march directly into the Final.
Eliminator (27 May, New Chandigarh) — RR beat SRH by 47 runs: Vaibhav Sooryavanshi smashed 97 off 29 balls as RR posted 243/8; SRH were bowled out for 196 to be eliminated.
Qualifier 2 (29 May, New Chandigarh) — GT beat RR by 7 wickets: Shubman Gill's unbeaten 104 off 53 balls, with support from Sai Sudharsan (58), powered GT to a clinical chase of 215 and a place in the Final.
Final (31 May, Narendra Modi Stadium, Ahmedabad) — RCB beat GT by 5 wickets: GT posted 155/8; RCB chased it down in 18 overs (161/5) behind Virat Kohli's unbeaten 75. RCB are the IPL 2026 champions — their second title in as many years.
Finishing in the top two gave RCB and GT the crucial advantage of two chances to reach the Final. SRH, finishing third, lost their only shot in the Eliminator. RR made it all the way to Qualifier 2 before falling to GT.
👑 IPL 2026 Teams, Captains and Coaches
| Team | Captain | Head Coach |
|---|---|---|
| Chennai Super Kings | Ruturaj Gaikwad | Stephen Fleming |
| Delhi Capitals | Axar Patel | Hemang Badani |
| Gujarat Titans | Shubman Gill | Ashish Nehra |
| Kolkata Knight Riders | Ajinkya Rahane | Abhishek Nayar |
| Lucknow Super Giants | Rishabh Pant | Justin Langer |
| Mumbai Indians | Hardik Pandya | Mahela Jayawardene |
| Punjab Kings | Shreyas Iyer | Ricky Ponting |
| Rajasthan Royals | Riyan Parag | Kumar Sangakkara |
| Royal Challengers Bengaluru | Rajat Patidar | Andy Flower |
| Sunrisers Hyderabad | Pat Cummins | Daniel Vettori |
The biggest off-season story was Sanju Samson joining CSK and Ravindra Jadeja moving to RR. At the auction, Cameron Green was sold to KKR for ₹25.20 crore — the highest ever bid for an overseas player in IPL history.
🧢 Orange Cap & Purple Cap – Final IPL 2026 Winners
| Award | Player | Team | Tally |
|---|---|---|---|
| 🟠 Orange Cap (Top Run Scorer) | Vaibhav Sooryavanshi | RR | 776 runs |
| 2nd | Shubman Gill | GT | 732 runs |
| 3rd | Sai Sudharsan | GT | 722 runs |
| 4th | Virat Kohli | RCB | 675 runs |
| 5th | Heinrich Klaasen | SRH | 624 runs |
| 🟣 Purple Cap (Top Wicket Taker) | Kagiso Rabada | GT | 29 wickets |
| 2nd | Bhuvneshwar Kumar | RCB | 28 wickets |
| 3rd | Jofra Archer | RR | 25 wickets |
| 4th (equal) | Rashid Khan | GT | 21 wickets |
| 4th (equal) | Anshul Kamboj | CSK | 21 wickets |
* Final tournament tallies after the IPL 2026 Final (31 May 2026). Vaibhav Sooryavanshi (15) won the Orange Cap, MVP and Best Emerging Player awards. Kagiso Rabada claimed his second career Purple Cap, edging out Bhuvneshwar Kumar by a single wicket.
🥇 IPL Winners List – 2008 to 2026
| Year | Champion | Runner-Up | Final Venue |
|---|---|---|---|
| 2008 | Rajasthan Royals | Chennai Super Kings | Mumbai |
| 2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg |
| 2010 | Chennai Super Kings | Mumbai Indians | Mumbai |
| 2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
| 2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
| 2013 | Mumbai Indians | Chennai Super Kings | Kolkata |
| 2014 | Kolkata Knight Riders | Kings XI Punjab | Bengaluru |
| 2015 | Mumbai Indians | Chennai Super Kings | Kolkata |
| 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bengaluru |
| 2017 | Mumbai Indians | Rising Pune Supergiant | Hyderabad |
| 2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai |
| 2019 | Mumbai Indians | Chennai Super Kings | Hyderabad |
| 2020 | Mumbai Indians | Delhi Capitals | Dubai |
| 2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai |
| 2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
| 2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad |
| 2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai |
| 2025 | Royal Challengers Bengaluru | Punjab Kings | Ahmedabad |
| 2026 | Royal Challengers Bengaluru | Gujarat Titans | Ahmedabad |
Mumbai Indians and Chennai Super Kings share the record with 5 IPL titles each. KKR have won 3. RCB have now won back-to-back titles in 2025 and 2026 — only the third team in IPL history to do so, after CSK (2010-11) and MI (2019-20).
❓ Frequently Asked Questions
Final Word
IPL 2026 has come to a close, and Royal Challengers Bengaluru have written themselves further into the history books. Beating Gujarat Titans by 5 wickets in the Final at Ahmedabad, RCB became only the third franchise to defend the IPL title — joining CSK and MI in that exclusive club. Three teams — RCB, GT and SRH — had finished the league stage on 18 points each, the tightest top-three in IPL history, before RCB's superior NRR and clinical playoff form carried them all the way. Vaibhav Sooryavanshi's astonishing 776-run, 15-year-old breakout season and Kagiso Rabada's last-gasp Purple Cap win over Bhuvneshwar Kumar were two individual highlights that will be remembered long after the trophy was lifted. The season is done — but the conversation around RCB's growing dynasty, and Sooryavanshi's extraordinary rise, is only just beginning. Get ready for IPL 2027 early with your IPL Betting ID at CricketIdadda — India's most trusted platform since 2012. 🏏
